High Quality Fence Post - Post – Longxiang
High Quality Fence Post - Post – Longxiang Detail:
DIAMETRE X LENGTH | WIRE HOLDER | FOR NETTING HEIGHT(MM) |
32×900 | 2 | 500 |
32×950 | 2 | 600 |
32×1150 | 3 | 750 |
32×1200 | 3 | 800 |
32×1500 | 3 | 1000 |
32×1750 | 3 | 1250 |
32×2000 | 3 | 1500 |
34×900 | 2 | 500 |
34×950 | 2 | 600 |
34×1200 | 3 | 800 |
34×1500 | 3 | 1000 |
34×1750 | 3 | 1250 |
34×2000 | 3 | 1500 |
38×1200 | 3 | 800 |
38×1500 | 3 | 1000 |
38×1750 | 3 | 1250 |
38×2000 | 3 | 1500 |
38×2250 | 3 | 1750 |
38×2500 | 4 | 2000 |
42×1500 | 3 | 1000 |
42×1750 | 3 | 1250 |
42×2000 | 3 | 1500 |
42×2250 | 3 | 1750 |
42×2500 | 4 | 2000 |
48×1500 | 3 | 1000 |
48×1750 | 3 | 1250 |
48×2000 | 3 | 1500 |
48×2250 | 3 | 1750 |
48<2500 | 4 | 2000 |
DIA XLENGTH(MM) | WALL THCKNESS(MM) | UNIT WEIGHT(KG) |
32X1500 | 1.25 | 1.5 |
32X1750 | 1.25 | 1.75 |
32×2000 | 1.25 | 2 |
32X2250 | 1.25 | 2.25 |
32×2500 | 0.25 | 2.5 |
34×1200 | 0.25 | 1.3 |
34X1500 | 0.25 | 1.6 |
34X1750 | 25 | 1.9 |
34X2000 | 1.25 | 2.15 |
34X2250 | 0.25 | 2.45 |
34X2500 | 0.25 | 0.7 |
38X1200 | 0.25 | 45 |
38X1500 | 0.25 | 1.8 |
38X1750 | 1.25 | 21 |
38X2000 | 1.25 | 24 |
30×2250 | 1.25 | 2.7 |
38×2500 | 1.25 | 3 |
Product detail pictures:
Related Product Guide:
High quality Initial,and Buyer Supreme is our guideline to offer the ideal assistance to our shoppers.At present, we are striving our best to become amongst the ideal exporters inside our industry to satisfy shoppers more want for High Quality Fence Post - Post – Longxiang, The product will supply to all over the world, such as: Bolivia, South Africa, Sierra Leone, Our company regards "reasonable prices, high quality,efficient production time and good after-sales service" as our tenet. We hope to cooperate with more customers for mutual development and benefits in future. Welcome to contact us.
By Amber from Pakistan - 2017.10.27 12:12
Factory equipment is advanced in the industry and the product is fine workmanship, moreover the price is very cheap, value for money!
By Penny from Bahrain - 2018.12.11 11:26