2020 wholesale price Stair Post - Post – Longxiang
2020 wholesale price Stair Post - Post – Longxiang Detail:
DIAMETRE X LENGTH | WIRE HOLDER | FOR NETTING HEIGHT(MM) |
32×900 | 2 | 500 |
32×950 | 2 | 600 |
32×1150 | 3 | 750 |
32×1200 | 3 | 800 |
32×1500 | 3 | 1000 |
32×1750 | 3 | 1250 |
32×2000 | 3 | 1500 |
34×900 | 2 | 500 |
34×950 | 2 | 600 |
34×1200 | 3 | 800 |
34×1500 | 3 | 1000 |
34×1750 | 3 | 1250 |
34×2000 | 3 | 1500 |
38×1200 | 3 | 800 |
38×1500 | 3 | 1000 |
38×1750 | 3 | 1250 |
38×2000 | 3 | 1500 |
38×2250 | 3 | 1750 |
38×2500 | 4 | 2000 |
42×1500 | 3 | 1000 |
42×1750 | 3 | 1250 |
42×2000 | 3 | 1500 |
42×2250 | 3 | 1750 |
42×2500 | 4 | 2000 |
48×1500 | 3 | 1000 |
48×1750 | 3 | 1250 |
48×2000 | 3 | 1500 |
48×2250 | 3 | 1750 |
48<2500 | 4 | 2000 |
DIA XLENGTH(MM) | WALL THCKNESS(MM) | UNIT WEIGHT(KG) |
32X1500 | 1.25 | 1.5 |
32X1750 | 1.25 | 1.75 |
32×2000 | 1.25 | 2 |
32X2250 | 1.25 | 2.25 |
32×2500 | 0.25 | 2.5 |
34×1200 | 0.25 | 1.3 |
34X1500 | 0.25 | 1.6 |
34X1750 | 25 | 1.9 |
34X2000 | 1.25 | 2.15 |
34X2250 | 0.25 | 2.45 |
34X2500 | 0.25 | 0.7 |
38X1200 | 0.25 | 45 |
38X1500 | 0.25 | 1.8 |
38X1750 | 1.25 | 21 |
38X2000 | 1.25 | 24 |
30×2250 | 1.25 | 2.7 |
38×2500 | 1.25 | 3 |
Product detail pictures:
Related Product Guide:
Our products and solutions are greatly recognized and trustworthy by customers and may fulfill constantly changing financial and social requires for 2020 wholesale price Stair Post - Post – Longxiang, The product will supply to all over the world, such as: Naples, Haiti, Jeddah, With good quality, reasonable price and sincere service, we enjoy a good reputation. Products are exported to South America, Australia, Southeast Asia and so on. Warmly welcome customers at home and abroad to cooperate with us for the brilliant future.
By Alma from Barbados - 2018.08.12 12:27
We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!
By Octavia from Philadelphia - 2017.09.16 13:44